Harry Stone students once again rocked at the UIL competition this March. Our students placed in 6th-8th competed in a number of academic categories, and placed well, with 16 top 3 places.
Congratulations to the students, parents and teachers, and we’re proud of all of you who participated for stepping up to the challenge.
Event | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|
Calculator Skills | 6th, 9th, 10th | 10th (comp) | 2nd |
Chess | 1st, 5th, 6th (tie) | 2nd, 3rd, 7th | 4th |
Dictionary Results | 9th, 10th | 8th, 10th | 6th |
Editorial Writing | n/a | 7th | 5th, 5th (comp) |
Listening Skills | 3rd, 4th | ||
Maps, Graphs, Charts | 2nd, 3rd | 7th, 8th | 8th |
Mathematics | 1st, 9th | 3rd, 8th, 9th | 5th |
Number Sense | 7th, 9th, 10th | 1st, 1st (comp) | 10th |
Oral Reading | n/a | 6th | 4th, 6th |
Ready Writing | 8th | 2nd | 2nd |
Science I and Science II | n/a | 7th (tie), 9th, 10th | |
Spelling | 5th | 2nd | 6th |
Social Studies | 1st, 2nd | n/a | n/a |
n/a – No competion results listed for this grade.
(comp) – Indicates the student result in the Comprehensive category, rather than the Academy (magnet) category.